Nouveau
Machine à Souder par Impulsion
Ce produit n'est plus en stock
Attention : dernières pièces disponibles !
Date de disponibilité:
La Simple 100 de Sigma sont des machines d'entrée de gamme offrant des performances de haute volée.
Conçue pour aider à l'automatisation dans les petites usines, la Simple 100 offre un empochement, soudure et renforcement automatiques, ainsi qu'un assemblage semi-automatique des matériaux.
Cette série est également dotée d'une interface à écran tactile, d'une large mémoire pour la sauvegarde des paramètres de soudage, d'un réglage mécanique des dimensions des poches et de guides pour l'assemblage des tissus.
Cette série est proposée en longueurs de 3,2 et 4 m avec des barres de soudure disponibles en 6, 10, 19 et 24 mm d'épaisseur.
CARACTERISTIQUES TECHNIQUES | SIMPLE 100 | FastPocket 300 | 500 |
Welding length 9,84 – 13,12 or 19,68 feet | ● | ||
Welding length 9,84 - 13,12 or 19,68 feet | ● | o | |
Welding length 9,84 - 13,12 -19,68-27,6 or 40,8 feet | ● | ||
Welding width 1/4" - 3/8" - 3/4" or 1" in | ● | ● | ● |
Side openings to move the fabric and keep welding in multiple strokes | ● | o | ● |
Trays on front and back sides adapted to work with large or heavy fabrics | ● | ● | ● |
Welding tape holder | o | o | o |
Illumination of welding area by LED lighting | o | ● | ● |
Colour touch screen | ● | ● | ● |
Heating and cooling time control | ● | ● | ● |
Temperature in Cº or Fº | ● | ● | ● |
Save up different welding parameters | ● | ● | ● |
Save up different groups of work | ● | ● | |
Interface, real time status of the process, alarm messages...etc. | ● | ● | ● |
Customized guides for welding zippers, plastic profiles, keeder, Omega...etc. | o | o | o |
Automatic opening guide for welding zippers, plastic profiles or keeder | o | o | |
Manual stops to position the fabric | ● | ● | |
Electronic stopedge to position the fabric | o | ● | |
Automatic frontedge for overlaps | o | ● | |
Automated pocket size | o | ● | |
Manual folding pocket | o | o | |
Automatic electronic and folding pocket (22-90mm) | ● | ||
Automatic pneumatic folding pocket (17-85mm) | ● | ||
2 Magnets per meter to clamp the fabric | ● | ● | ● |
Regulation of welding bars planimetry | ● | ● | |
Pocket width up to 150mm | o | ||
Horitzontal flathem welder with 19 mm welding width included + double pocket | o | ||
Front electric motion | o | ||
Electronic offsets to solve the diference between different materials | o | ● | |
Fast change system for the welding bars | ● | ● | ● |
Posibilites to work with different width electrodes in the same machine | ● | ● | ● |
Fast change system for the welding bars | o | o | o |
Controlled lowering of the welder | o | o | o |
Automatic pressure control | o | o | |
Remote screen + Remote assistance | o | o | |
Electric voltage (Eu/Us) | ● | ● | ● |
Our machines comply with all CE safety rules | ● | ● | ● |
o | OPTIONNEL |
● | INCLUS |
En poursuivant votre navigation sur ce site, vous acceptez l’utilisation de cookies à des fins publicitaires et de statistiques de visites.
En savoir plus.